| ACTIVE INGREDIENT | APPLICATION RATE/PRE-HARVEST INTERVAL | MODE OF ACTION | COMMON BRANDS |
| Alpha-Cypermethrin 100g/L An insecticide for controlling thrips, whiteflies, aphids, and caterpillars in roses; aphids, DBM, cutworms in cabbage; leafminers in pepper; and multiple pests in tomatoes, French beans, onions, coffee, and cotton. | 10 ml/20 L water Pre-Harvest Interval (PHI): 3 Days | Contact | Zetabestox Degree Max Alphacin/Alpha-Simba |
| Lambda-Cyhalothrin 50g/L A highly active contact and ingestion insecticide effective against sucking and chewing pests with long residual action. Used across a broad range of edible and ornamental crops. | 0.5 ml/L PHI: 3 Days(Vegetables) | Contact | Umeme Top, Duduthrin, Pentagon, Kaputhrin, Vendex, Vantex |
| Emamectin Benzoate A highly effective, naturally derived insecticide targeting lepidopteran pests including fall armyworm, Tuta absoluta, thrips, and diamondback moth. | Varies (see label) | Systemic, with stomach & contact activity PHI: 3-7 Days depending on crop | Escort, Raptor |
| Abamectin A powerful insecticide, miticide, and nematicide with contact and translaminar activity. Controls spider mites, thrips, leafminers, and nematodes. | 10 ml/20 L water PHI: Varies (see label) | Contact | Abasi, Volium Targo, Alonze, Mitepawa |
| Lufenuron An acylurea insect growth regulator that inhibits chitin synthesis, preventing moulting in lepidoptera larvae. | 25 ml/20 L | Target pests – Caterpillars, flower thrips, rust mites, beetle larvae Crops: Maize, cotton, vegetables | Match, Ben-Zoron |
| Spirotetramat 75g/L + Flubendiamide 100g/L A systemic insecticide for controlling Tuta absoluta, aphids, and thrips in tomato and French beans, and mealybugs in cotton. | 10 ml/20 L PHI: Max 3 sprays at 7-day intervals | Formulation: Oil dispersion | Tihan |
| Flubendiamide 480g/L A fast-acting, long-lasting insecticide for lepidopteran pests in horticultural crops. | 4 ml/20 L | Formulation: Suspension Concentrate | Belt |
| Thiamethoxam 141g/L A broad-spectrum systemic insecticide for aphids, whiteflies, DBM, thrips, and caterpillars on roses and vegetables. | 0.2 ml/L PHI: 7-14 Days depending on crop | Formulation: Suspension Concentrate | Lexus, Actara |
| Imidacloprid 200g/L Systemic foliar insecticide with high residual activity. Controls sucking insects in crops and termites in buildings and fruit trees. | Varies (see label) PHI: 4-7 Days | Systemic | Emerald, Epic, Concord |
| Imidacloprid 700g/kg Highly effective, systemic insecticide for nursery and growing stages. Controls piercing and sucking pests. | 0.25 g/L 7-21 Days depending on cropb | Formulation: Water Dispersible Granule (WG) | Bamako, Loyalty, Shotgun |
| Malathion Non-systemic insecticide with translaminar effect, contact, and stomach action. Stimulates GABA system at the presynaptic site. | Varies | Target Pests: Thrips, whiteflies, caterpillars, aphids | Cyclotron, Oshothion, Magic |
| Profenofos Broad-spectrum insecticide with long residual activity. Controls both sucking and chewing pests in edible crops and ornamentals. | 1-1.5 ml/L PHI: 14-28 Days | Formulation: Emulsifiable Concentrate (EC) | Profile, Rocket |
| Chlorantraniliprole 50g/L Broad-spectrum insecticide effective against Tuta absoluta, DBM, fall armyworm, whiteflies, and leafhoppers. | 10 ml/20 L PHI: 3 Days | Formulation: Encapsulated Soluble Concentrate | Coragen, Ampligo |
| Acetamiprid A highly systemic and contact insecticide with broad-spectrum activity against sucking and chewing pests | 0.5 ml/L | Contact and systemic | Rapid, Billionaire, Kingcode, Atrill |
| Beta-Cyfluthrin 12.5g Broad-spectrum insecticide for a wide range of pests including thrips, whiteflies, aphids, bollworms, and caterpillars. | 20 ml/20 L Features: Rapid knockdown, long residual | Contact, stomach, respiratory | Betafos |
| Diazinon An organophosphorus EC insecticide, non-systemic with contact and stomach action. Effective against a wide range of chewing pests. | Varies | Application: Contact and ingestion | Diazol, Tiazinon, Dizon, Stazino |
